An economic structure
| Evry Centre Essonne (2006) |
Essonne | Ile-de-France (2006) | |
| Industry | 16,44% | 7,64% | 7,88% |
| Construction | 8,01% | 12,87% | 8,82% |
| Retail | 28,7% | 25,76% | 24,53% |
| Services | 46,85% | 53,73% | 58,77% |
| 100% | 100% | 100% | |
| Compiled according to : L'Observatoire Economique de la CAECE, La Chambre Régionale de Commerce et d'Industrie | |||
The territory is characterized by a strong industrial base, much more dynamic than the rest of the Paris region.
The city also offers a large supply of shops, particularly through the regional mall located in downtown Evry.
The services are low, compared with other cities of the region. But Evry has also an administrative center, which offers a wide range of public services.


