Major Companies
20 main employers deprived of the CAECE represent a total of 14 462 jobs in 2009, that is approximately 23 % of all the jobs of the conglomeration. Among these establishments, we notice a majority of companies of services (distribution, hotel business restoration, banking services) among which several important head offices (CARREFOUR, ACCOR, SOFINCO). But the industry is also well represented, in particular the high-technology industry with the aeronautical sector (SNECMA, ARIANESPACE, COMPOSITE INDUSTRY).
Major French and international companies have set up their headquarters in Evry Centre Essonne:
| COMPANY | ACTIVITY | STAFF 2009 | ECONOMIC SECTOR |
| SNECMA | Civil and military aeronautical engines, spatial engines. | 3 051 | AERONAUTICS-AEROSPACE INDUSTRY |
| ACCOR | Head office of the Accor group | 1 500 | HOTEL TRADE AND SERVICES |
| CARREFOUR FRANCE | Executive direction of hypermarkets Carrefour of France | 1 300 | DISTRIBUTION |
| SOFINCO | Consumer credit | 1 049 | BANK, FINANCES |
| BODYGUARD | Investigation and security activities | 1 114 | SERVICES TO COMPANIES |
| ISS ABILIS FRANCE - AGENCE ESSONNE | Industrial cleaning. Creation and entretien of gardens and green spaces. | 950 | SERVICES TO COMPANIES |
| SAMSIC | Cleaning and maintenance of any premises, decontamination. | 691 | SERVICES TO COMPANIES |
|
MEUBLES IKEA |
Store of furniture and | 650 | DISTRIBUTION |
| CARREFOUR EVRY 2 | Hypermarket – Retail Sale | 550 | DISTRIBUTION |
| GEODIS LOGISTIQUE FRANCE | Agent of logistics | 440 | LOGISTICS |
|
CENTRE DE TRI POSTAL | Departmental center of mail sorting | 400 | SERVICES TO COMPANIES |
| SOCIETE DES PAIEMENTS PASS (S2P) | Subsidiary of Carrefour - Consumer credit | 385 | BANK, FINANCES |
| COMPOSITE INDUSTRIE SA | Composite materials intended for the aeronautics | 367 | AERONAUTICS-AEROSPACE INDUSTRY |
| FIVES STEIN | Ovens and industrial thermal equipments | 352 | INDUSTRY |
| CORPORATE EXPRESS | Stationery and office furniture | 344 | DISTRIBUTION |
| EDF GDF SERVICE DISTRIBUTION ESSONNE | Center of intervention and central services | 288 | SERVICES TO COMPANIES |
| SPIE | Electric installations, remote processing, video surveillance, works | 280 | BUILDING, PUBLIC WORKS |
| ARIANESPACE | Spatial transport. Head office | 270 | AERONAUTICS-AEROSPACE INDUSTRY |
| KUEHNE+NAGEL | Services Logistics and Transport | 250 | LOGISTICS |
| STEF TFE | Services and storage | 231 | LOGISTICS |
|
| 14 462 |


